'
| Destination | Dial Prefix | Rate |
| AFGHANISTAN | 93 | 0.6362 |
| AFGHANISTAN - CELL | 9370 | 0.5510 |
| AFGHANISTAN - CELL | 9379 | 0.5510 |
| ALBANIA | 355 | 0.2298 |
| ALBANIA - CELL | 35538 | 0.3942 |
| ALBANIA - CELL | 35568 | 0.3942 |
| ALBANIA - CELL | 35569 | 0.3942 |
| ALGERIA | 213 | 0.2049 |
| ALGERIA - CELL | 2135 | 0.3430 |
| ALGERIA - CELL | 2136 | 0.3430 |
| ALGERIA - CELL | 21361 | 0.3430 |
| ALGERIA - CELL | 2137 | 0.3430 |
| AMERICAN SAMOA | 1684 | 0.2211 |
| AMERICAN SAMOA | 684 | 0.2211 |
| AMERICAN SAMOA - CELL | 6840 | 0.2211 |
| ANDORRA | 376 | 0.1368 |
| ANDORRA - CELL | 3763 | 0.5887 |
| ANDORRA - CELL | 3764 | 0.5887 |
| ANDORRA - CELL | 3766 | 0.5887 |
| ANGOLA | 244 | 0.3275 |
| ANGOLA - CELL | 2449 | 0.4188 |
| ANGUILLA | 1264 | 0.3690 |
| ANTARCTICA | 672 | 1.2410 |
| ANTARCTICA - SCOTT | 6720 | 1.5078 |
| ANTIGUA BARBUDA | 1268 | 0.2767 |
| ANTIGUA BARBUDA - CELL | 1268464 | 0.2767 |
| ANTIGUA BARBUDA - CELL | 1268480 | 0.2767 |
| ANTIGUA BARBUDA - CELL | 1268481 | 0.2767 |
| ANTIGUA BARBUDA - CELL | 1268723 | 0.2767 |
| ANTIGUA BARBUDA - CELL | 1268724 | 0.2767 |
| ANTIGUA BARBUDA - CELL | 1268727 | 0.2767 |
| ANTIGUA BARBUDA - CELL | 1268728 | 0.2767 |
| ANTIGUA BARBUDA - CELL | 1268729 | 0.2767 |
| ANTIGUA BARBUDA - CELL | 1268773 | 0.2767 |
| ANTIGUA BARBUDA - CELL | 1268938 | 0.2767 |
| ARGENTINA | 54 | 0.0748 |
| ARGENTINA - BUENOS AIRES | 5411 | 0.0288 |
| ARGENTINA - CELL | 549 | 0.3262 |
| ARGENTINA - CORDOBA | 54351 | 0.0424 |
| ARGENTINA - CORDOBA | 54353 | 0.0424 |
| ARGENTINA - CORDOBA | 54358 | 0.0424 |
| ARMENIA | 374 | 0.1911 |
| ARMENIA - CELL | 37447 | 0.4495 |
| ARMENIA - CELL | 3747 | 0.4495 |
| ARMENIA - CELL | 3749 | 0.4495 |
| ARMENIA - YEREVAN | 3741 | 0.1728 |
| ARUBA | 297 | 0.2646 |
| ARUBA - CELL | 29756 | 0.4677 |
| ARUBA - CELL | 29759 | 0.4677 |
| ARUBA - CELL | 29773 | 0.4677 |
| ARUBA - CELL | 29774 | 0.4677 |
| ARUBA - CELL | 29796 | 0.4677 |
| ARUBA - CELL | 29799 | 0.4677 |
| ASCENSION ISLAND | 247 | 1.0163 |
| AUSTRALIA | 61 | 0.0548 |
| AUSTRALIA - ADELAIDE | 6181 | 0.0548 |
| AUSTRALIA - BRISBANE | 61701 | 0.0548 |
| AUSTRALIA - BRISBANE | 61711 | 0.0548 |
| AUSTRALIA - BRISBANE | 6173 | 0.0548 |
| AUSTRALIA - BRISBANE | 61732 | 0.0548 |
| AUSTRALIA - BRISBANE | 61733 | 0.0548 |
| AUSTRALIA - BRISBANE | 61734 | 0.0548 |
| AUSTRALIA - BRISBANE | 61736 | 0.0548 |
| AUSTRALIA - CANBERRA | 61261 | 0.0548 |
| AUSTRALIA - CANBERRA | 61262 | 0.0548 |
| AUSTRALIA - CANBERRA | 6161 | 0.0548 |
| AUSTRALIA - CANBERRA | 61620 | 0.0548 |
| AUSTRALIA - CANBERRA | 61621 | 0.0548 |
| AUSTRALIA - CANBERRA | 61622 | 0.0548 |
| AUSTRALIA - CANBERRA | 61623 | 0.0548 |
| AUSTRALIA - CANBERRA | 61624 | 0.0548 |
| AUSTRALIA - CANBERRA | 61625 | 0.0548 |
| AUSTRALIA - CANBERRA | 61626 | 0.0548 |
| AUSTRALIA - CANBERRA | 61627 | 0.0548 |
| AUSTRALIA - CANBERRA | 61628 | 0.0548 |
| AUSTRALIA - CANBERRA | 61629 | 0.0548 |
| AUSTRALIA - CELL | 61071 | 0.3055 |
| AUSTRALIA - CELL | 611 | 0.3055 |
| AUSTRALIA - CELL | 614 | 0.3055 |
| AUSTRALIA - MELBOURNE | 6130 | 0.0548 |
| AUSTRALIA - MELBOURNE | 6131 | 0.0548 |
| AUSTRALIA - MELBOURNE | 6138 | 0.0548 |
| AUSTRALIA - MELBOURNE | 6139 | 0.0548 |
| AUSTRALIA - MELBOURNE | 61394 | 0.0548 |
| AUSTRALIA - MELBOURNE | 61395 | 0.0548 |
| AUSTRALIA - MELBOURNE | 61396 | 0.0548 |
| AUSTRALIA - MELBOURNE | 61398 | 0.0548 |
| AUSTRALIA - MELBOURNE | 613990 | 0.0548 |
| AUSTRALIA - MELBOURNE | 613992 | 0.0548 |
| AUSTRALIA - MELBOURNE | 613993 | 0.0548 |
| AUSTRALIA - PERTH | 6186 | 0.0548 |
| AUSTRALIA - PERTH | 61892 | 0.0548 |
| AUSTRALIA - PERTH | 61893 | 0.0548 |
| AUSTRALIA - PERTH | 61894 | 0.0548 |
| AUSTRALIA - PERTH | 61911 | 0.0548 |
| AUSTRALIA - PERTH | 61922 | 0.0548 |
| AUSTRALIA - PERTH | 61923 | 0.0548 |
| AUSTRALIA - PERTH | 61924 | 0.0548 |
| AUSTRALIA - PERTH | 61925 | 0.0548 |
| AUSTRALIA - PERTH | 61926 | 0.0548 |
| AUSTRALIA - PERTH | 61927 | 0.0548 |
| AUSTRALIA - PERTH | 61928 | 0.0548 |
| AUSTRALIA - PERTH | 61931 | 0.0548 |
| AUSTRALIA - PERTH | 61932 | 0.0548 |
| AUSTRALIA - PERTH | 61933 | 0.0548 |
| AUSTRALIA - PERTH | 61934 | 0.0548 |
| AUSTRALIA - PERTH | 61935 | 0.0548 |
| AUSTRALIA - PERTH | 61936 | 0.0548 |
| AUSTRALIA - PERTH | 61937 | 0.0548 |
| AUSTRALIA - PERTH | 61938 | 0.0548 |
| AUSTRALIA - PERTH | 61939 | 0.0548 |
| AUSTRALIA - PERTH | 61941 | 0.0548 |
| AUSTRALIA - PERTH | 61942 | 0.0548 |
| AUSTRALIA - PERTH | 61943 | 0.0548 |
| AUSTRALIA - PERTH | 61944 | 0.0548 |
| AUSTRALIA - PERTH | 61945 | 0.0548 |
| AUSTRALIA - PERTH | 61946 | 0.0548 |
| AUSTRALIA - PERTH | 61947 | 0.0548 |
| AUSTRALIA - PERTH | 61948 | 0.0548 |
| AUSTRALIA - PERTH | 61949 | 0.0548 |
| AUSTRALIA - SYDNEY | 6120 | 0.0548 |
| AUSTRALIA - SYDNEY | 6121 | 0.0548 |
| AUSTRALIA - SYDNEY | 612451 | 0.0548 |
| AUSTRALIA - SYDNEY | 612461 | 0.0548 |
| AUSTRALIA - SYDNEY | 612471 | 0.0548 |
| AUSTRALIA - SYDNEY | 6128 | 0.0548 |
| AUSTRALIA - SYDNEY | 61283 | 0.0548 |
| AUSTRALIA - SYDNEY | 6129 | 0.0548 |
| AUSTRALIA - SYDNEY | 61291 | 0.0548 |
| AUSTRALIA - SYDNEY | 61292 | 0.0548 |
| AUSTRALIA - SYDNEY | 61293 | 0.0548 |
| AUSTRALIA - SYDNEY | 61294 | 0.0548 |
| AUSTRALIA - SYDNEY | 61295 | 0.0548 |
| AUSTRALIA - SYDNEY | 61296 | 0.0548 |
| AUSTRALIA - SYDNEY | 61297 | 0.0548 |
| AUSTRALIA - SYDNEY | 61298 | 0.0548 |
| AUSTRALIA - SYDNEY | 61299 | 0.0548 |
| AUSTRALIA - SYDNEY | 61451 | 0.0548 |
| AUSTRALIA - SYDNEY | 61461 | 0.0548 |
| AUSTRALIA - SYDNEY | 61471 | 0.0548 |
| AUSTRALIA - TERRITORIES | 6721 | 0.0548 |
| AUSTRALIA - TERRITORIES | 6725 | 0.0548 |
| AUSTRALIA - TERRITORIES | 6726 | 0.0548 |
| AUSTRALIA - TERRITORIES | 6727 | 0.0548 |
| AUSTRALIA - TERRITORIES | 6728 | 0.0548 |
| AUSTRALIA - TERRITORIES | 6729 | 0.0548 |
| AUSTRIA | 43 | 0.0500 |
| AUSTRIA - CELL | 43644 | 0.5390 |
| AUSTRIA - CELL | 43650 | 0.5390 |
| AUSTRIA - CELL | 43660 | 0.5390 |
| AUSTRIA - CELL | 43661 | 0.5390 |
| AUSTRIA - CELL | 43663 | 0.5390 |
| AUSTRIA - CELL | 43664 | 0.5390 |
| AUSTRIA - CELL | 43666 | 0.5390 |
| AUSTRIA - CELL | 43667 | 0.5390 |
| AUSTRIA - CELL | 43669 | 0.5390 |
| AUSTRIA - CELL | 43676 | 0.5390 |
| AUSTRIA - CELL | 43678 | 0.5390 |
| AUSTRIA - CELL | 43680 | 0.5390 |
| AUSTRIA - CELL | 43686 | 0.5390 |
| AUSTRIA - CELL | 43688 | 0.5390 |
| AUSTRIA - CELL | 43699 | 0.5390 |
| AUSTRIA - CELL | 43711 | 0.5390 |
| AUSTRIA - CELL | 43720 | 0.5390 |
| AUSTRIA - CELL | 43730 | 0.5390 |
| AUSTRIA - CELL | 43740 | 0.5390 |
| AUSTRIA - CELL | 43780 | 0.5390 |
| AUSTRIA - CELL | 43810 | 0.5390 |
| AUSTRIA - CELL | 43820 | 0.5390 |
| AUSTRIA - CELL | 4390 | 0.5390 |
| AUSTRIA - CELL | 43930 | 0.5390 |
| AUSTRIA - VIENNA | 431 | 0.0500 |
| AZERBAIJAN | 994 | 0.2766 |
| AZERBAIJAN - CELL | 99450 | 0.3480 |
| AZERBAIJAN - CELL | 99455 | 0.3480 |
| BAHAMAS | 1242 | 0.1724 |
| BAHAMAS - CELL | 1242357 | 0.1724 |
| BAHAMAS - CELL | 1242359 | 0.1724 |
| BAHAMAS - CELL | 1242457 | 0.1724 |
| BAHAMAS - CELL | 1242557 | 0.1724 |
| BAHRAIN | 973 | 0.2712 |
| BAHRAIN - CELL | 97336 | 0.2860 |
| BAHRAIN - CELL | 97339 | 0.2860 |
| BANGLADESH | 880 | 0.1716 |
| BANGLADESH - CELL | 8801 | 0.1464 |
| BANGLADESH - CELL | 88011 | 0.1464 |
| BANGLADESH - CELL | 88017 | 0.1464 |
| BANGLADESH - CELL | 88018 | 0.1464 |
| BANGLADESH - CELL | 88019 | 0.1464 |
| BANGLADESH - CHITAGONG | 88031 | 0.1344 |
| BANGLADESH - DHAKA | 8802 | 0.1288 |
| BANGLADESH - SYLHET | 880821 | 0.1920 |
| BARBADOS | 1246 | 0.2537 |
| BARBADOS - CELL | 124623 | 0.5185 |
| BARBADOS - CELL | 1246230 | 0.5185 |
| BARBADOS - CELL | 1246231 | 0.5185 |
| BARBADOS - CELL | 1246232 | 0.5185 |
| BARBADOS - CELL | 1246233 | 0.5185 |
| BARBADOS - CELL | 1246234 | 0.5185 |
| BARBADOS - CELL | 124624 | 0.5185 |
| BARBADOS - CELL | 1246250 | 0.5185 |
| BARBADOS - CELL | 1246251 | 0.5185 |
| BARBADOS - CELL | 1246252 | 0.5185 |
| BARBADOS - CELL | 1246253 | 0.5185 |
| BARBADOS - CELL | 1246254 | 0.5185 |
| BARBADOS - CELL | 1246256 | 0.5185 |
| BARBADOS - CELL | 1246257 | 0.5185 |
| BARBADOS - CELL | 1246258 | 0.5185 |
| BARBADOS - CELL | 1246259 | 0.5185 |
| BARBADOS - CELL | 124626 | 0.5185 |
| BARBADOS - CELL | 1246446 | 0.5185 |
| BARBADOS - CELL | 1246447 | 0.5185 |
| BARBADOS - CELL | 1246448 | 0.5185 |
| BARBADOS - CELL | 1246449 | 0.5185 |
| BARBADOS - CELL | 124645 | 0.5185 |
| BARBADOS - CELL | 124652 | 0.5185 |
| BARBADOS - CELL | 124682 | 0.5185 |
| BELARUS | 375 | 0.4435 |
| BELARUS - CELL | 37529 | 0.5323 |
| BELARUS - MINSK | 37517 | 0.4405 |
| BELGIUM | 32 | 0.0560 |
| BELGIUM | 3223 | 0.0560 |
| BELGIUM | 3227 | 0.0560 |
| BELGIUM | 3233 | 0.0560 |
| BELGIUM - ANTWERP | 323 | 0.0560 |
| BELGIUM - BRUSSELS | 322 | 0.0560 |
| BELGIUM - CELL | 3244 | 0.5417 |
| BELGIUM - CELL | 3245 | 0.5417 |
| BELGIUM - CELL | 3247 | 0.5417 |
| BELGIUM - CELL | 3248 | 0.5417 |
| BELGIUM - CELL | 3249 | 0.5417 |
| BELIZE | 501 | 0.2938 |
| BELIZE - CELL | 5016 | 0.5125 |
| BENIN | 229 | 0.2478 |
| BENIN - CELL | 22901 | 0.2478 |
| BENIN - CELL | 22902 | 0.2478 |
| BENIN - CELL | 22903 | 0.2478 |
| BENIN - CELL | 22904 | 0.2478 |
| BENIN - CELL | 22905 | 0.2478 |
| BENIN - CELL | 22906 | 0.2478 |
| BENIN - CELL | 22907 | 0.2478 |
| BENIN - CELL | 22908 | 0.2478 |
| BENIN - CELL | 22909 | 0.2478 |
| BENIN - CELL | 22929 | 0.2478 |
| BENIN - CELL | 22939 | 0.2478 |
| BENIN - CELL | 22940 | 0.2478 |
| BENIN - CELL | 22944 | 0.2478 |
| BENIN - CELL | 22949 | 0.2478 |
| BENIN - CELL | 22959 | 0.2478 |
| BENIN - CELL | 22970 | 0.2478 |
| BENIN - CELL | 22989 | 0.2478 |
| BENIN - CELL | 22990 | 0.2478 |
| BENIN - CELL | 22991 | 0.2478 |
| BENIN - CELL | 22992 | 0.2478 |
| BENIN - CELL | 22993 | 0.2478 |
| BENIN - CELL | 22994 | 0.2478 |
| BENIN - CELL | 22995 | 0.2478 |
| BENIN - CELL | 22996 | 0.2478 |
| BENIN - CELL | 22997 | 0.2478 |
| BENIN - CELL | 22998 | 0.2478 |
| BERMUDA | 1441 | 0.1788 |
| BHUTAN | 975 | 0.3698 |
| BHUTAN - CELL | 97593 | 0.3698 |
| BHUTAN - CELL | 97594 | 0.3698 |
| BHUTAN - CELL | 97595 | 0.3698 |
| BHUTAN - CELL | 97596 | 0.3698 |
| BHUTAN - CELL | 97597 | 0.3698 |
| BHUTAN - CELL | 97598 | 0.3698 |
| BHUTAN - CELL | 97599 | 0.3698 |
| BOLIVIA | 591 | 0.2607 |
| BOLIVIA | 5919 | 0.2607 |
| BOLIVIA - CELL | 5915 | 0.2580 |
| BOLIVIA - CELL | 5917 | 0.2580 |
| BOLIVIA - LA PAZ | 5912 | 0.1908 |
| BOLIVIA - LA PAZ | 59122 | 0.1908 |
| BOLIVIA - LA PAZ | 59124 | 0.1908 |
| BOLIVIA - LA PAZ | 59125 | 0.1908 |
| BOLIVIA - LA PAZ | 59126 | 0.1908 |
| BOLIVIA - LA PAZ | 59128 | 0.1908 |
| BOLIVIA - LA PAZ | 59129 | 0.1908 |
| BOSNIA | 387 | 0.3270 |
| BOSNIA - CELL | 38761 | 0.5700 |
| BOSNIA - CELL | 38762 | 0.5700 |
| BOSNIA - CELL | 38763 | 0.5700 |
| BOSNIA - CELL | 38765 | 0.5700 |
| BOSNIA - CELL | 38766 | 0.5700 |
| BOSNIA - SARAJEVO | 38733 | 0.3270 |
| BOSNIA - SARAJEVO | 38771 | 0.3270 |
| BOTSWANA | 267 | 0.2520 |
| BOTSWANA - CELL | 26771 | 0.5325 |
| BOTSWANA - CELL | 26772 | 0.5325 |
| BRAZIL | 55 | 0.1448 |
| BRAZIL | 55664 | 0.1448 |
| BRAZIL - BELO HORIZONTE | 5531 | 0.1328 |
| BRAZIL - CAMPINAS | 5519 | 0.1660 |
| BRAZIL - CELL | 55007 | 0.2828 |
| BRAZIL - CELL | 55008 | 0.2828 |
| BRAZIL - CELL | 55009 | 0.2828 |
| BRAZIL - CELL | 55017 | 0.2828 |
| BRAZIL - CELL | 55018 | 0.2828 |
| BRAZIL - CELL | 55019 | 0.2828 |
| BRAZIL - CELL | 55027 | 0.2828 |
| BRAZIL - CELL | 55029 | 0.2828 |
| BRAZIL - CELL | 55037 | 0.2828 |
| BRAZIL - CELL | 55038 | 0.2828 |
| BRAZIL - CELL | 55039 | 0.2828 |
| BRAZIL - CELL | 55047 | 0.2828 |
| BRAZIL - CELL | 55048 | 0.2828 |
| BRAZIL - CELL | 55049 | 0.2828 |
| BRAZIL - CELL | 55057 | 0.2828 |
| BRAZIL - CELL | 55058 | 0.2828 |
| BRAZIL - CELL | 55059 | 0.2828 |
| BRAZIL - CELL | 55067 | 0.2828 |
| BRAZIL - CELL | 55068 | 0.2828 |
| BRAZIL - CELL | 55069 | 0.2828 |
| BRAZIL - CELL | 55077 | 0.2828 |
| BRAZIL - CELL | 55078 | 0.2828 |
| BRAZIL - CELL | 55079 | 0.2828 |
| BRAZIL - CELL | 55087 | 0.2828 |
| BRAZIL - CELL | 55088 | 0.2828 |
| BRAZIL - CELL | 55089 | 0.2828 |
| BRAZIL - CELL | 55097 | 0.2828 |
| BRAZIL - CELL | 55098 | 0.2828 |
| BRAZIL - CELL | 55099 | 0.2828 |
| BRAZIL - CELL | 55107 | 0.2828 |
| BRAZIL - CELL | 55108 | 0.2828 |
| BRAZIL - CELL | 55109 | 0.2828 |
| BRAZIL - CELL | 55117 | 0.2828 |
| BRAZIL - CELL | 55118 | 0.2828 |
| BRAZIL - CELL | 55119 | 0.2828 |
| BRAZIL - CELL | 55127 | 0.2828 |
| BRAZIL - CELL | 55128 | 0.2828 |
| BRAZIL - CELL | 55129 | 0.2828 |
| BRAZIL - CELL | 55138 | 0.2828 |
| BRAZIL - CELL | 55139 | 0.2828 |
| BRAZIL - CELL | 55147 | 0.2828 |
| BRAZIL - CELL | 55148 | 0.2828 |
| BRAZIL - CELL | 55149 | 0.2828 |
| BRAZIL - CELL | 55157 | 0.2828 |
| BRAZIL - CELL | 55158 | 0.2828 |
| BRAZIL - CELL | 55159 | 0.2828 |
| BRAZIL - CELL | 55167 | 0.2828 |
| BRAZIL - CELL | 55168 | 0.2828 |
| BRAZIL - CELL | 55169 | 0.2828 |
| BRAZIL - CELL | 55177 | 0.2828 |
| BRAZIL - CELL | 55178 | 0.2828 |
| BRAZIL - CELL | 55179 | 0.2828 |
| BRAZIL - CELL | 55187 | 0.2828 |
| BRAZIL - CELL | 55188 | 0.2828 |
| BRAZIL - CELL | 55189 | 0.2828 |
| BRAZIL - CELL | 55197 | 0.2828 |
| BRAZIL - CELL | 55198 | 0.2828 |
| BRAZIL - CELL | 55199 | 0.2828 |
| BRAZIL - CELL | 55207 | 0.2828 |
| BRAZIL - CELL | 55208 | 0.2828 |
| BRAZIL - CELL | 55209 | 0.2828 |
| BRAZIL - CELL | 55217 | 0.2828 |
| BRAZIL - CELL | 55218 | 0.2828 |
| BRAZIL - CELL | 55219 | 0.2828 |
| BRAZIL - CELL | 55227 | 0.2828 |
| BRAZIL - CELL | 55228 | 0.2828 |
| BRAZIL - CELL | 55229 | 0.2828 |
| BRAZIL - CELL | 55237 | 0.2828 |
| BRAZIL - CELL | 55238 | 0.2828 |
| BRAZIL - CELL | 55239 | 0.2828 |
| BRAZIL - CELL | 55247 | 0.2828 |
| BRAZIL - CELL | 55248 | 0.2828 |
| BRAZIL - CELL | 55249 | 0.2828 |
| BRAZIL - CELL | 55257 | 0.2828 |
| BRAZIL - CELL | 55258 | 0.2828 |
| BRAZIL - CELL | 55259 | 0.2828 |
| BRAZIL - CELL | 55267 | 0.2828 |
| BRAZIL - CELL | 55268 | 0.2828 |
| BRAZIL - CELL | 55269 | 0.2828 |
| BRAZIL - CELL | 55277 | 0.2828 |
| BRAZIL - CELL | 55278 | 0.2828 |
| BRAZIL - CELL | 55279 | 0.2828 |
| BRAZIL - CELL | 55287 | 0.2828 |
| BRAZIL - CELL | 55288 | 0.2828 |
| BRAZIL - CELL | 55289 | 0.2828 |
| BRAZIL - CELL | 55297 | 0.2828 |
| BRAZIL - CELL | 55298 | 0.2828 |
| BRAZIL - CELL | 55299 | 0.2828 |
| BRAZIL - CELL | 55307 | 0.2828 |
| BRAZIL - CELL | 55308 | 0.2828 |
| BRAZIL - CELL | 55309 | 0.2828 |
| BRAZIL - CELL | 55317 | 0.2828 |
| BRAZIL - CELL | 55318 | 0.2828 |
| BRAZIL - CELL | 55319 | 0.2828 |
| BRAZIL - CELL | 55327 | 0.2828 |
| BRAZIL - CELL | 55328 | 0.2828 |
| BRAZIL - CELL | 55329 | 0.2828 |
| BRAZIL - CELL | 55337 | 0.2828 |
| BRAZIL - CELL | 55338 | 0.2828 |
| BRAZIL - CELL | 55339 | 0.2828 |
| BRAZIL - CELL | 55347 | 0.2828 |
| BRAZIL - CELL | 55348 | 0.2828 |
| BRAZIL - CELL | 55349 | 0.2828 |
| BRAZIL - CELL | 55357 | 0.2828 |
| BRAZIL - CELL | 55358 | 0.2828 |
| BRAZIL - CELL | 55359 | 0.2828 |
| BRAZIL - CELL | 55367 | 0.2828 |
| BRAZIL - CELL | 55368 | 0.2828 |
| BRAZIL - CELL | 55369 | 0.2828 |
| BRAZIL - CELL | 55377 | 0.2828 |
| BRAZIL - CELL | 55378 | 0.2828 |
| BRAZIL - CELL | 55379 | 0.2828 |
| BRAZIL - CELL | 55387 | 0.2828 |
| BRAZIL - CELL | 55388 | 0.2828 |
| BRAZIL - CELL | 55389 | 0.2828 |
| BRAZIL - CELL | 55397 | 0.2828 |
| BRAZIL - CELL | 55398 | 0.2828 |
| BRAZIL - CELL | 55399 | 0.2828 |
| BRAZIL - CELL | 55407 | 0.2828 |
| BRAZIL - CELL | 55408 | 0.2828 |
| BRAZIL - CELL | 55409 | 0.2828 |
| BRAZIL - CELL | 55417 | 0.2828 |
| BRAZIL - CELL | 55418 | 0.2828 |
| BRAZIL - CELL | 55419 | 0.2828 |
| BRAZIL - CELL | 55427 | 0.2828 |
| BRAZIL - CELL | 55428 | 0.2828 |
| BRAZIL - CELL | 55429 | 0.2828 |
| BRAZIL - CELL | 55437 | 0.2828 |
| BRAZIL - CELL | 55438 | 0.2828 |
| BRAZIL - CELL | 55439 | 0.2828 |
| BRAZIL - CELL | 55447 | 0.2828 |
| BRAZIL - CELL | 55448 | 0.2828 |
| BRAZIL - CELL | 55449 | 0.2828 |
| BRAZIL - CELL | 55457 | 0.2828 |
| BRAZIL - CELL | 55458 | 0.2828 |
| BRAZIL - CELL | 55459 | 0.2828 |
| BRAZIL - CELL | 55467 | 0.2828 |
| BRAZIL - CELL | 55468 | 0.2828 |
| BRAZIL - CELL | 55469 | 0.2828 |
| BRAZIL - CELL | 55477 | 0.2828 |
| BRAZIL - CELL | 55478 | 0.2828 |
| BRAZIL - CELL | 55479 | 0.2828 |
| BRAZIL - CELL | 55487 | 0.2828 |
| BRAZIL - CELL | 55488 | 0.2828 |
| BRAZIL - CELL | 55489 | 0.2828 |
| BRAZIL - CELL | 55497 | 0.2828 |
| BRAZIL - CELL | 55498 | 0.2828 |
| BRAZIL - CELL | 55499 | 0.2828 |
| BRAZIL - CELL | 55507 | 0.2828 |
| BRAZIL - CELL | 55508 | 0.2828 |
| BRAZIL - CELL | 55509 | 0.2828 |
| BRAZIL - CELL | 55517 | 0.2828 |
| BRAZIL - CELL | 55518 | 0.2828 |
| BRAZIL - CELL | 55519 | 0.2828 |
| BRAZIL - CELL | 55527 | 0.2828 |
| BRAZIL - CELL | 55528 | 0.2828 |
| BRAZIL - CELL | 55529 | 0.2828 |
| BRAZIL - CELL | 55537 | 0.2828 |
| BRAZIL - CELL | 55538 | 0.2828 |
| BRAZIL - CELL | 55539 | 0.2828 |
| BRAZIL - CELL | 55547 | 0.2828 |
| BRAZIL - CELL | 55548 | 0.2828 |
| BRAZIL - CELL | 55549 | 0.2828 |
| BRAZIL - CELL | 55557 | 0.2828 |
| BRAZIL - CELL | 55558 | 0.2828 |
| BRAZIL - CELL | 55559 | 0.2828 |
| BRAZIL - CELL | 55567 | 0.2828 |
| BRAZIL - CELL | 55568 | 0.2828 |
| BRAZIL - CELL | 55569 | 0.2828 |
| BRAZIL - CELL | 55577 | 0.2828 |
| BRAZIL - CELL | 55578 | 0.2828 |
| BRAZIL - CELL | 55579 | 0.2828 |
| BRAZIL - CELL | 55587 | 0.2828 |
| BRAZIL - CELL | 55588 | 0.2828 |
| BRAZIL - CELL | 55589 | 0.2828 |
| BRAZIL - CELL | 55597 | 0.2828 |
| BRAZIL - CELL | 55598 | 0.2828 |
| BRAZIL - CELL | 55599 | 0.2828 |
| BRAZIL - CELL | 55607 | 0.2828 |
| BRAZIL - CELL | 55608 | 0.2828 |
| BRAZIL - CELL | 55609 | 0.2828 |
| BRAZIL - CELL | 55617 | 0.2828 |
| BRAZIL - CELL | 55618 | 0.2828 |
| BRAZIL - CELL | 55619 | 0.2828 |
| BRAZIL - CELL | 55627 | 0.2828 |
| BRAZIL - CELL | 55628 | 0.2828 |
| BRAZIL - CELL | 55629 | 0.2828 |
| BRAZIL - CELL | 55637 | 0.2828 |
| BRAZIL - CELL | 55638 | 0.2828 |
| BRAZIL - CELL | 55639 | 0.2828 |
| BRAZIL - CELL | 55647 | 0.2828 |
| BRAZIL - CELL | 55648 | 0.2828 |
| BRAZIL - CELL | 55649 | 0.2828 |
| BRAZIL - CELL | 55657 | 0.2828 |
| BRAZIL - CELL | 55658 | 0.2828 |
| BRAZIL - CELL | 55659 | 0.2828 |
| BRAZIL - CELL | 55667 | 0.2828 |
| BRAZIL - CELL | 55668 | 0.2828 |
| BRAZIL - CELL | 55669 | 0.2828 |
| BRAZIL - CELL | 55677 | 0.2828 |
| BRAZIL - CELL | 55678 | 0.2828 |
| BRAZIL - CELL | 55679 | 0.2828 |
| BRAZIL - CELL | 55687 | 0.2828 |
| BRAZIL - CELL | 55688 | 0.2828 |
| BRAZIL - CELL | 55689 | 0.2828 |
| BRAZIL - CELL | 55697 | 0.2828 |
| BRAZIL - CELL | 55698 | 0.2828 |
| BRAZIL - CELL | 55699 | 0.2828 |
| BRAZIL - CELL | 55707 | 0.2828 |
| BRAZIL - CELL | 55708 | 0.2828 |
| BRAZIL - CELL | 55709 | 0.2828 |
| BRAZIL - CELL | 55717 | 0.2828 |
| BRAZIL - CELL | 55718 | 0.2828 |
| BRAZIL - CELL | 55719 | 0.2828 |
| BRAZIL - CELL | 55727 | 0.2828 |
| BRAZIL - CELL | 55728 | 0.2828 |
| BRAZIL - CELL | 55729 | 0.2828 |
| BRAZIL - CELL | 55737 | 0.2828 |
| BRAZIL - CELL | 55738 | 0.2828 |
| BRAZIL - CELL | 55739 | 0.2828 |
| BRAZIL - CELL | 55747 | 0.2828 |
| BRAZIL - CELL | 55748 | 0.2828 |
| BRAZIL - CELL | 55749 | 0.2828 |
| BRAZIL - CELL | 55757 | 0.2828 |
| BRAZIL - CELL | 55758 | 0.2828 |
| BRAZIL - CELL | 55759 | 0.2828 |
| BRAZIL - CELL | 55767 | 0.2828 |
| BRAZIL - CELL | 55768 | 0.2828 |
| BRAZIL - CELL | 55769 | 0.2828 |
| BRAZIL - CELL | 55777 | 0.2828 |
| BRAZIL - CELL | 55778 | 0.2828 |
| BRAZIL - CELL | 55779 | 0.2828 |
| BRAZIL - CELL | 55787 | 0.2828 |
| BRAZIL - CELL | 55788 | 0.2828 |
| BRAZIL - CELL | 55789 | 0.2828 |
| BRAZIL - CELL | 55797 | 0.2828 |
| BRAZIL - CELL | 55798 | 0.2828 |
